![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
noch frei | noch frei | noch frei | noch frei | noch frei | noch frei | noch frei | noch frei |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
Gesamtstatus
Comprehensive traffic analytics and performance metrics
| Täglich | Hits In Besucher | Hits In Gesamt | Hits Out Besucher | Hits Out Gesamt |
|---|---|---|---|---|
| Durchschnitt | 24.3 | 25.4 | 2.6 | 2.6 |
| Heute | 4 | 4 | 1 | 1 |
| Gestern | 9 | 9 | 3 | 3 |
| März 22 | 15 | 16 | 3 | 3 |
| März 21 | 15 | 15 | 3 | 3 |
| März 20 | 45 | 49 | 5 | 5 |
| März 19 | 25 | 28 | 2 | 2 |
| März 18 | 23 | 24 | 2 | 2 |
| März 17 | 53 | 53 | 2 | 2 |
| März 16 | 34 | 35 | 4 | 4 |
| März 15 | 20 | 21 | 1 | 1 |
| Wöchentlich | Hits In Besucher | Hits In Gesamt | Hits Out Besucher | Hits Out Gesamt |
|---|---|---|---|---|
| Durchschnitt | 103.5 | 109.4 | 10.2 | 11.0 |
| Diese Woche | 13 | 13 | 4 | 4 |
| Letzte Woche | 210 | 220 | 21 | 21 |
| Woche 11 | 163 | 168 | 13 | 13 |
| Woche 10 | 155 | 162 | 5 | 5 |
| Woche 09 | 119 | 123 | 12 | 13 |
| Woche 08 | 128 | 139 | 11 | 11 |
| Woche 07 | 165 | 173 | 16 | 22 |
| Woche 06 | 82 | 96 | 20 | 21 |
| Woche 05 | 0 | 0 | 0 | 0 |
| Woche 04 | 0 | 0 | 0 | 0 |
| Monatlich | Hits In Besucher | Hits In Gesamt | Hits Out Besucher | Hits Out Gesamt |
|---|---|---|---|---|
| Durchschnitt | 103.5 | 109.4 | 10.2 | 11.0 |
| Dieser Monat | 555 | 578 | 47 | 47 |
| Letzter Monat | 480 | 516 | 55 | 63 |
| Januar 26 | 0 | 0 | 0 | 0 |
| Dezember 25 | 0 | 0 | 0 | 0 |
| November 25 | 0 | 0 | 0 | 0 |
| Oktober 25 | 0 | 0 | 0 | 0 |
| September 25 | 0 | 0 | 0 | 0 |
| August 25 | 0 | 0 | 0 | 0 |
| Juli 25 | 0 | 0 | 0 | 0 |
| Juni 25 | 0 | 0 | 0 | 0 |
| Period | Hits In Besucher | Hits In Gesamt | Hits Out Besucher | Hits Out Gesamt |
|---|---|---|---|---|
| Gesamt | 1,035 | 1,094 | 102 | 110 |























